Bormio Skipass Rate 2023/2024

Discover the prices of BORMIO SKIPASS for the winter season 2023/2024

Terms and conditions

  • Baby Free Skipass: born in 2016 and younger
  • Junior: born from 2008 to 2015
  • Senior: born in 1959 and older

 

  • * Free night skiing for the owners of a lift ticket Bormio Skipass of minimum 6 days
  • ** The Baby ski pass is free if a parent buys a lift ticket of the same duration
  • Free baby ski pass must have name and picture
  • 9-day ski pass must have picture
  • € 5 deposit for the key card on every type of ski pass
  • Children up to 6 years old enter the cableway for free if accompanied by a parent
DURATION PRICE
Consecutive days till 22/12/2023
Adult Senior Junior Baby
4 hours S.Caterina
1 day S.Caterina
4 hours Bormio
1 day Bormio
4 hours Cima Piazzi/S.C.
1 day Cima Piazzi/S.C.
2 days 62,00 58,00 53,00 26,00
3 days 94,00 86,00 72,00 FREE*
4 days 126,00 111,00 86,00 FREE*
5 days 157,00 128,00 96,00 FREE*
6 days* 184,00 144,00 104,00 FREE*
7 days* 197,00 159,00 111,00 FREE*
8 days* 210,00 174,00 118,00 FREE*
9 days* 223,00 189,00 125,00 FREE*
10 days* 236,00 203,00 132,00 FREE*
11 days* 249,00 217,00 139,00 FREE*
12 days* 262,00 231,00 146,00 FREE*
13 days* 275,00 244,00 153,00 FREE*
14 days* 288,00 257,00 160,00 FREE*

 

DURATION PRICE
Consecutive days From 8/1/2024 to 19/1/2024

Adult Senior Junior Baby
4 hours S.Caterina
1 day S.Caterina
4 hours Bormio
1 day Bormio
4 hours Cima Piazzi/S.C.
1 day Cima Piazzi/S.C.
2 days € 98.00 € 84.00 € 67.00 € 34.00
3 days € 142.00 € 122.00 € 94.00 Free**
4 days € 175.00 € 149.00 € 115.00 Free**
5 days € 206.00 € 169.00 € 125.00 Free**
6 days* € 232.00 € 189.00 € 135.00 Free**
7 days* € 249.00 € 209.00 € 145.00 Free**
8 days* € 266.00 € 229.00 € 155.00 Free**
9 days* € 283.00 € 249.00 € 165.00 Free**
10 days* € 300.00 € 269.00 € 175.00 Free**
11 days* € 317.00 € 288.00 € 185.00 Free**
12 days* € 334.00 € 307.00 € 195.00 Free**
13 days* € 350.00 € 326.00 € 205.00 Free**
14 days* € 366.00 € 344.00 € 215.00 Free**
DURATION PRICE
 

Consecutive days

From 23/12/2023 to 7/1/2024
from 27/1/2024 to 15/3/2024
from 23/03/2024 to 07/04/2024
Adult Senior Junior Baby
4 hours S.Caterina
1 day S.Caterina
4 hours Bormio
1 day Bormio
4 hours Cima Piazzi/S.C.
1 day Cima Piazzi/S.C.
2 days € 108,00 € 90,00 € 72,00 € 41,00
3 days € 161,00 € 131,00 € 102,00 Gratis**
4 days € 207,00 € 167,00 € 125,00 Gratis**
5 days € 251,00 € 200,00 € 146,00 Gratis**
6 days* € 287,00 € 223,00 € 157,00 Gratis**
7 days* € 313,00 € 245,00 € 168,00 Gratis**
8 days* € 336,00 € 267,00 € 179,00 Gratis**
9 days* € 359,00 € 286,00 € 190,00 Gratis**
10 days* € 382,00 € 305,00 € 201,00 Gratis**
11 days* € 402,00 € 324,00 € 212,00 Gratis**
12 days* € 422,00 € 342,00 € 223,00 Gratis**
13 days* € 442,00 € 360,00 € 234,00 Gratis**
14 days* € 461,00 € 378,00 € 245,00 Gratis**
DURATION PRICE
Consecutive days From 20/01/2024 to 26/01/2024
from 16/03/2024 to 22/03/2024
Adult Senior Junior Baby
4 hours S.Caterina
1 day S.Caterina
4 hours Bormio
1 day Bormio
4 hours Cima Piazzi/S.C.
1 day Cima Piazzi/S.C.
2 days € 100.00 € 86.00 € 68.00 € 38.00
3 days € 150.00 € 126.00 € 98.00 Free**
4 days € 193.00 € 155.00 € 120.00 Free**
5 days € 233.00 € 184.00 € 136.00 Free**
6 days* € 267.00 € 207.00 € 146.00 Free**
7 days* € 291.00 € 228.00 € 156.00 Free**
8 days* € 312.00 € 248.00 € 166.00 Free**
9 days* € 334.00 € 266.00 € 176.00 Free**
10 days* € 355.00 € 284.00 € 186.00 Free**
11 days* € 374.00 € 301.00 € 196.00 Free**
12 days* € 392.00 € 318.00 € 206.00 Free**
13 days* € 411.00 € 335.00 € 216.00 Free**
14 days* € 429.00 € 352.00 € 226.00 Free**

 

BORMIO SKIPASS

STAGIONALI 2023/2024

Normal price Pre-sale

 

Adults € 
Junior (born between 2008 and 2015) € 
Senior (born in 1959 and before)
Baby combined with adult lift pass (born in 2016 and after) * *
Baby (born in 2016 and after) € 
 10 NON CONSECUTIVE DAYS PRICE
Adult
Junior
Senior
Baby